| Service | Estimation | Cost |
|---|
| Models | TA400 | TA800 | TA1600 | TA2400 | TA3200 | |
| RJ11 FXS Ports | 4 | 8 | 16 | 24 | 32 | |
| RJ 21 Ports | 一 | 一 | 1 | 1 | 2 | |
| WAN | 一 | 1 10/100Mbps | ||||
| LAN | 1 10/100Mbps | |||||
| Protocol | SIP (RFC3261), IAX2 | |||||
| Transport | UDP, TCP, TLS, SRTP | |||||
| Codec | G.711 (alaw/ulaw), G.722, G.723, G.726, G.729A, GSM, ADPCM | |||||
| Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer, VAD, CNG, PLC | |||||
| DTMF Mode | RFC2833, SIP Info, In-band | |||||
| Fax | T.38 and Pass-through | |||||
| QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging | |||||
| Network | DHCP, DDNS, OpenVPN, PPPoE, Static Route, VLAN | |||||
| Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |||||
| Management Protocol | RADIUS, TR-069 | SNMP, RADIUS, TR-069 | ||||
| Remote Management | N/A | Yes | ||||
| Signaling | FXS Loop Start, FXS Kewl Start | |||||
| Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | |||||
| Disconnect Methods | Busy Tone, Polarity Reversal | |||||
| Power | 12V, 1A |
Yeastar TA3200 32 Port FXS Gateway
Shipping Available
Tags: Yeastar, Yeastar Neogate TA3200, 32 Port VoIP FXS Gateway, TA3200, Gateway Need Help? Chat us Now!
CUSTOMER SERVICE
Hi! Click for communication via WhatsApp;)
Our team usually replies in minutes
| ||||




