| Service | Estimation | Cost |
|---|







| Model | VC800 |
|---|---|
| Show the differences | ![]() |
| Download | Datasheet |
| People Video Quality | 1080P/60fps |
| Content Sharing Video Quality | 1080P/60fps |
| Camera Model | all-in-one |
| Image Quality | 1080P/60fps |
| Zoom | 12× optical zoom |
| Field of View | 70° |
| PTZ | √ |
| Pickup Equipment Model | VCS Phone CP960 |
| Pickup Mic | 3 |
| Expansion Mic | 2 |
| Speaker | √ |
| LCD Screen | √ |
| Dial Key | √ |
| Mute Key | √ |
| Voice Pickup Range | 6 metres |
| Built-in MCU's Capacity | 24 sites |
| Built-in MCU's Resolution | 24 sites at 1080P |
| Additional One-way Audio Call | √ |
| Standard Communication Protocol | H.323/SIP |
| Dual Stream | Receive&Send |
| H.264 HP Codecs | √ |
| HD Recording | √ |
| Intelligent Firewall Traversal | √ |
| HDMI Output | 2×HDMI |
| Camera Input | -- |
| Input for Content Sharing | 1×HDMI + 1×Mini-DP |
| Line-in | 1×3.5mm |
| Line-out | 1×3.5mm |
| USB | 5×USB 2.0 |
| Power Adapter | 48V/0.7A |
Yealink VC800: SMB Video Conference
- Brand: Yealink
- Product Code: VC800
- Availability: In Stock
- Weight: 8 kg
-
Rp104,280,000
- Ex Tax: Rp104,280,000
Tags: Yealink VC800, Yealink, VC800, Video Conference



