| Service | Estimation | Cost |
|---|





| Model | VC200 |
|---|---|
| Show the differences | ![]() |
| Download | Datasheet |
| People Video Quality | 1080P/30fps |
| Content Sharing Video Quality | 1080P/30fps |
| Camera Model | all-in-one |
| Image Quality | Ultra HD 4K |
| Zoom | 4× digital zoom |
| Field of View | 103° |
| PTZ | √(e-PTZ) |
| Pickup Equipment Model | Built-in beamforming microphone array |
| Pickup Mic | 6 |
| Expansion Mic | optional |
| Voice Pickup Range | 5 metres |
| Built-in MCU's Capacity | -- |
| Additional Five-way Audio Call | √ |
| Standard Communication Protocol | H.323/SIP |
| Dual Stream | Receive&Send |
| H.265/HEVC Codecs | √ |
| HD Recording | √ |
| Intelligent Firewall Traversal | √ |
| HDMI Output | 1×HDMI |
| Camera Input | -- |
| Line-in | -- |
| Line-out | 1×3.5mm |
| USB | 2×USB 2.0 |
| Power Adapter | Power over Ethernet (IEEE 802.3af) |
Yealink VC200
- Brand: Yealink
- Product Code: VC200
- Availability: In Stock
- Weight: 0 kg
-
Rp26,862,000
- Ex Tax: Rp26,862,000
Shipping Available
Tags: Yealink VC200, Yealink, VC200, Video Conference





